<?xml version="1.0" encoding="UTF-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom"><channel><link>http://www.lifetechnologies.com/content/lifetech/en/home/rss/news-and-views.html</link><atom:link rel="self" href="http://www.lifetechnologies.com/content/lifetech/en/home/rss/news-and-views.html"/><title>Life Technologies News And Views</title><description/><pubDate>Tue, 27 Apr 2010 11:11:09 -0500</pubDate><generator>http://www.day.com/communique</generator>

	
	
		
			<item>
				<title>Blog: Students uncover science...from a bus?</title>
				<link>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/BioBus.html</link>
				<description><![CDATA[
					
					Posted by Kim Evans<br/>
										
					The nonprofit Cell Motion Laboratories is running an interactive lab on wheels -- a 1976 transit bus stuffed with state-of-the-art scientific resources. The goal? Use this BioBus to allow students to experience science first-hand.

 

Learn more about the BioBus and how Life Technologies' support is helping mold the scientists of tomorrow.										
				]]></description>
				<pubDate>Wed, 08 Sep 2010 00:00:00 -0500</pubDate>
				<guid>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/BioBus.html</guid>
			</item>
		
			<item>
				<title>Blog: Cell Staining?  We've Got An App For That.</title>
				<link>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/Cell-Staining-App.html</link>
				<description><![CDATA[
					
					Posted by Kim Evans<br/>
										
					Cell staining simulation has never been easier.  Featured in the higher education section of the iTunes back to school store, this free app will have scientists doing customized cell staining in seconds.  The cell images created can be shared with friends online or emailed directly to customer support for ordering.  Take a look at the two cells to the left, the stain makes it infinitely easier to make out different structures within the stained cell and that's just one reason to download th&#133;										
				]]></description>
				<pubDate>Tue, 31 Aug 2010 00:00:00 -0500</pubDate>
				<guid>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/Cell-Staining-App.html</guid>
			</item>
		
			<item>
				<title>Blog: A Chill is in the Air</title>
				<link>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/Chill-In-The-Air.html</link>
				<description><![CDATA[
					
					Posted by Joydeep Goswami, Vice President, Primary &amp; Stem Cell Systems<br/>
										
					Yesterday, a U.S. district judge issued a preliminary injunction against the federal funding of any research conducted on stem cells derived from human embryos.   										
				]]></description>
				<pubDate>Tue, 24 Aug 2010 00:00:00 -0500</pubDate>
				<guid>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/Chill-In-The-Air.html</guid>
			</item>
		
			<item>
				<title>Blog: Thousands of SNPs – What do we do Now?</title>
				<link>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/Univ-Edinburgh.html</link>
				<description><![CDATA[
					
					Posted by Patty Zamora<br/>
										
					Genome Wide Association Studies, wherein researchers examine genetic variations across all or most of the genes of different people, generate a lot of data and give clues as to specific variations that are linked to disease. These variants have potential for understanding what people might develop a disease or whether they might respond to a particular medicine, but before these markers can ever be used for medicine, they must be validated.										
				]]></description>
				<pubDate>Thu, 12 Aug 2010 00:00:00 -0500</pubDate>
				<guid>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/Univ-Edinburgh.html</guid>
			</item>
		
			<item>
				<title>Blog: Life Technologies Accelerates Real-Time PCR with New Reagents</title>
				<link>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/TaqMan-Fast-Advance-Master-Mix.html</link>
				<description><![CDATA[
					
					Posted by Patty Zamora<br/>
										
					Life Technologies announces the release of its TaqMan® Fast Advanced Master Mix and TaqMan® Fast Virus 1-Step Master Mix, two products that accelerate the process of real-time quantitative PCR on both standard and fast qPCR instruments.  										
				]]></description>
				<pubDate>Wed, 11 Aug 2010 00:00:00 -0500</pubDate>
				<guid>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/TaqMan-Fast-Advance-Master-Mix.html</guid>
			</item>
		
			<item>
				<title>Blog: Our Responsibility as a Global Citizen</title>
				<link>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/Our-Responsibility-Global-Citizen.html</link>
				<description><![CDATA[
					
					Posted by Kim Evans<br/>
										
					Last month, we published our second annual Global Citizenship report and highlighted some of the major statistics in that report in News & Views.
In the coming weeks, we’ll be highlighting some of the key findings of the report, but ahead of that, I wanted to discuss Life’s responsibility to global citizenship. Living as a responsible global citizen is one of our core values at Life Technologies.  In our report, we examined our responsibility in five focused areas: science, ethics, people, &#133;										
				]]></description>
				<pubDate>Wed, 04 Aug 2010 00:00:00 -0500</pubDate>
				<guid>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/Our-Responsibility-Global-Citizen.html</guid>
			</item>
		
			<item>
				<title>Blog: Royal Visitor Helps Open New Life Technologies Building in the UK</title>
				<link>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/Royal-Visitor-Opens-New-Building.html</link>
				<description><![CDATA[
					
					Posted by Kim Evans<br/>
										
					On July 15th, the Life Technologies office in Inchinnan (Paisley) was paid a Royal Visit from Princess Anne of Britain, who officially opened the New Fountain Crescent building. 										
				]]></description>
				<pubDate>Wed, 04 Aug 2010 00:00:00 -0500</pubDate>
				<guid>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/Royal-Visitor-Opens-New-Building.html</guid>
			</item>
		
			<item>
				<title>Blog: New Test for Rapid Detection of E. coli</title>
				<link>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/ecoli-rapid-detection-test.html</link>
				<description><![CDATA[
					
					Posted by Patty Zamora<br/>
										
					Yesterday we announced at the International Association of Food Protection annual meeting the launch of the MicroSEQ® E. coli O157:H7 assay, designed to detect the deadly strain of Escherichia coli (E. coli), using our real-time PCR technology.  The assay has secured Performance Tested MethodsSM certification from the AOAC Research Institute for detection of E. coli O157:H7.  What does this mean for you and me?  This new product will enable more effective monitoring of the food supply for c&#133;										
				]]></description>
				<pubDate>Tue, 03 Aug 2010 00:00:00 -0500</pubDate>
				<guid>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/ecoli-rapid-detection-test.html</guid>
			</item>
		
			<item>
				<title>Blog: The Iceman(‘s Sequence) Cometh</title>
				<link>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/Otzi-iceman.html</link>
				<description><![CDATA[
					
					Posted by Kim Evans<br/>
										
					Researchers from Germany will be using Applied Biosystems’ “revolutionary” SOLiD sequencing technology to develop a genetic profile of the oldest known, naturally preserved mummy, affectionately dubbed Ötzi.  										
				]]></description>
				<pubDate>Wed, 28 Jul 2010 00:00:00 -0500</pubDate>
				<guid>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/Otzi-iceman.html</guid>
			</item>
		
			<item>
				<title>Blog: The Genome Institute of Singapore (GIS) and Life Technologies to Develop New DNA Sequencing Protocols</title>
				<link>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/New-DNA-Sequencing-Protocols.html</link>
				<description><![CDATA[
					
					Posted by Patty Zamora<br/>
										
					Together we plan to develop multiple new SOLiD system-specific protocols focused on paired-end-Tags (PET).  What does this mean for you and me?  Such protocols will allow us to better understand the genetic basis of diseases such as cancers, which in turn, help improve diagnosis and treatments of such deadly diseases.										
				]]></description>
				<pubDate>Thu, 15 Jul 2010 00:00:00 -0500</pubDate>
				<guid>http://www.lifetechnologies.com/content/lifetech/en/home/news-gallery/news-and-views/blogs/New-DNA-Sequencing-Protocols.html</guid>
			</item>
		
	
	

</channel>
</rss>
